
Volkswagen’s Skoda Karoq campaign tops week 37. Bought by PHD it delivered an iQ Score of 98.
The campaign overtook Vauxhall’s Grandland X, which slipped down to third with an iQ Score of 97. The BMW Mini campaign is sandwiched between the two in second place with an iQ Score of 98.
The table below shows this week’s top performing UK TV Campaigns:
Brand |
Campaign |
Sector |
iQ Score |
Skoda | Karoq | Automotive | 98 |
BMW GB | Mini | Automotive | 98 |
Vauxhall | Grandland X | Automotive | 97 |
Christian Dior | Joy Fragrance | Entertainment & Leisure | 95 |
Lexus | RX | Automotive | 94 |
Peugeot | 3008 | Automotive | 93 |
Lionsgate UK | A Simple Favour Film | Entertainment & Leisure | 93 |
Christian Dior | Sauvage Fragrance | Health & Beauty | 92 |
Samsung | Galaxy Note 9 | Technology & Appliances | 91 |
Audi | Q8 | Automotive | 91 |
To find out more about TViQ Scores, or for a live demo of TViQ™, get in touch: mario.yiannacou@media-sense.com