Apple tops week 41 of TViQ’s top performing ad campaigns in the UK, with an iQ Score of 98. The ‘Illusion’ ad for the release of the iPhone XS and XS Max was bought by MG OMD. Vitality Health & Life Insurance from PruHealth came in second place with a score of 97. Nissan’s ad for its Leaf car came third with 94.
The table below shows this week’s top performing UK TV Campaigns:
Brand |
Campaign |
Sector |
iQ Score |
Apple | Apple iPhone | Technology & Appliances | 98 |
PruHealth | Vitality Health & Life Insurance | Finance & Insurance | 97 |
Nissan | Nissan Leaf | Automotive | 94 |
Rightmove | Rightmove.co.uk | Property | 94 |
Toyota | Toyota CH-R | Automotive | 94 |
Christian Dior | Joy Fragrance | Health & Beauty | 93 |
Mercedes Benz | Smart Car | Automotive | 93 |
P&G | Flash | FMCG | 92 |
American Express | AMEX Gold Card | Finance & Insurance | 92 |
Mondelez | Cadbury Dairy Milk | Food & Beverage | 92 |
To find out more about TViQ Scores, or for a live demo of TViQ™, get in touch: mario.yiannacou@media-sense.com